Rainout Information
The status of fields is only updated when conditions are unfavorable. For more information, call the O'Fallon Parks and Recreation Rainout Line at (636) 474-8188 (Soccer) or (636) 379-5572 (Baseball/Softball).
| Park |
Field |
Field Status |
| Westhoff Park | 1 | Playable |
| Westhoff Park | 2 | Playable |
| Westhoff Park | 3 | Playable |
| Westhoff Park | 4 | Playable |
| Westhoff Park | 5 | Playable |
| Westhoff Park | 6 | Playable |
| Westhoff Park | 7 | Playable |
| |
| Ozzie Smith Sports Complex | A | Playable |
| Ozzie Smith Sports Complex | B | Playable |
| Ozzie Smith Sports Complex | C | Playable |
| Ozzie Smith Sports Complex | D | Playable |
| Ozzie Smith Sports Complex | E | Playable |
| Ozzie Smith Sports Complex | F | Playable |
| Ozzie Smith Sports Complex | G | Playable |
| |
| O'Fallon Sports Park (South Fields) | 1 | Playable |
| O'Fallon Sports Park (South Fields) | 2 | Playable |
| O'Fallon Sports Park (South Fields) | 3 | Playable |
| O'Fallon Sports Park (South Fields) | 4 | Playable |
| O'Fallon Sports Park (South Fields) | 5 | Playable |
| |
| O'Fallon Sports Park (North Fields) | A | Playable |
| O'Fallon Sports Park (North Fields) | B | Playable |
| O'Fallon Sports Park (North Fields) | C | Playable |
| O'Fallon Sports Park (North Fields) | D | Playable |
| O'Fallon Sports Park (North Fields) | E | Playable |
| O'Fallon Sports Park (North Fields) | F | Playable |
| O'Fallon Sports Park (North Fields) | G | Playable |
| |
| Dames Park | Game Field | Not Playable |
| Dames Park | Practice Field 1 | Not Playable |
| Dames Park | Practice Field 2 | Not Playable |
| |
| |
| Last updated on: | 8/24/2008 7:30:17 AM |
| |
| |
| As of 7:30am all baseball, softball, and soccer fields are playable. Please check (636)379-5572 for further updates on all fields. |
RETURN TO TOP