Rainout Information
The status of fields is only updated when conditions are unfavorable. For more information, call the O'Fallon Parks and Recreation Rainout Line at (636) 379-5572.
| Park |
Field |
Field Status |
| Westhoff Park | 1 | Not Playable |
| Westhoff Park | 2 | Not Playable |
| Westhoff Park | 3 | Not Playable |
| Westhoff Park | 4 | Not Playable |
| Westhoff Park | 5 | Not Playable |
| Westhoff Park | 6 | Not Playable |
| Westhoff Park | 7 | Not Playable |
| |
| Ozzie Smith Sports Complex | A | Not Playable |
| Ozzie Smith Sports Complex | B | Not Playable |
| Ozzie Smith Sports Complex | C | Not Playable |
| Ozzie Smith Sports Complex | D | Not Playable |
| Ozzie Smith Sports Complex | E | Not Playable |
| Ozzie Smith Sports Complex | F | Not Playable |
| Ozzie Smith Sports Complex | G | Not Playable |
| |
| O'Fallon Sports Park (South Fields) | 1 | Not Playable |
| O'Fallon Sports Park (South Fields) | 2 | Not Playable |
| O'Fallon Sports Park (South Fields) | 3 | Not Playable |
| O'Fallon Sports Park (South Fields) | 4 | Not Playable |
| O'Fallon Sports Park (South Fields) | 5 | Not Playable |
| |
| O'Fallon Sports Park (North Fields) | A | Not Playable |
| O'Fallon Sports Park (North Fields) | B | Not Playable |
| O'Fallon Sports Park (North Fields) | C | Not Playable |
| O'Fallon Sports Park (North Fields) | D | Not Playable |
| O'Fallon Sports Park (North Fields) | E | Not Playable |
| O'Fallon Sports Park (North Fields) | F | Not Playable |
| O'Fallon Sports Park (North Fields) | G | Not Playable |
| |
| Dames Park | Game Field | Not Playable |
| Dames Park | Practice Field 1 | Not Playable |
| Dames Park | Practice Field 2 | Not Playable |
| |
| |
| Last updated on: | 7/24/2008 2:09:55 PM |
| |
| |
| Soccer Fields A-G and Dames Practice Field 2 are closed for repairs. |
RETURN TO TOP